<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Women Missing from Best Books Lists</title>
	<atom:link href="http://www.earlyword.com/2009/11/09/women-missing-from-best-books-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlyword.com/2009/11/09/women-missing-from-best-books-lists/</link>
	<description>The Publisher &#124; Librarian Connection</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:40:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atlantic Monthly&#8217;s Best Books &#124; EarlyWord: The Publisher &#124; Librarian Connection</title>
		<link>http://www.earlyword.com/2009/11/09/women-missing-from-best-books-lists/comment-page-1/#comment-19128</link>
		<dc:creator>Atlantic Monthly&#8217;s Best Books &#124; EarlyWord: The Publisher &#124; Librarian Connection</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlyword.com/?p=21024#comment-19128</guid>
		<description>[...] As to the women authors; two of the top five are women, and 9 of the total 25, which works out to 36% of the list, a higher ratio than the other lists. [...]</description>
		<content:encoded><![CDATA[<p>[...] As to the women authors; two of the top five are women, and 9 of the total 25, which works out to 36% of the list, a higher ratio than the other lists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://www.earlyword.com/2009/11/09/women-missing-from-best-books-lists/comment-page-1/#comment-18861</link>
		<dc:creator>Aj</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlyword.com/?p=21024#comment-18861</guid>
		<description>To put this in perspective for me, can you tell me what percentage of published authors are female? How significantly might that number change leaving out children&#039;s and YA authors?</description>
		<content:encoded><![CDATA[<p>To put this in perspective for me, can you tell me what percentage of published authors are female? How significantly might that number change leaving out children&#8217;s and YA authors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
